All races (female) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Julie Melville F 0:09:53 0:10:12 0:10:09 0:30:13 1 0:00:55 1 0:05:54 0:05:55 0:05:59 0:05:49 4:43 0:23:35 1 0:54:42
2 Daniela Sposi F 0:10:01 0:10:54 0:11:06 0:32:00 2 0:00:57 3 0:06:33 0:06:23 0:06:24 0:06:07 5:05 0:25:26 5 0:58:21
3 Bianca Daly F 0:11:09 0:11:11 0:11:13 0:33:32 3 0:01:17 6 0:06:04 0:06:11 0:06:08 0:05:54 4:51 0:24:16 2 0:59:04
4 Ellen Van der marel vaanholt F 0:11:51 0:12:19 0:12:25 0:36:33 5 0:00:58 4 0:06:17 0:06:16 0:06:29 0:06:21 5:04 0:25:21 4 1:02:51
5 April Leblanc F 0:14:07 0:15:09 0:15:22 0:44:37 8 0:00:56 2 0:06:09 0:06:07 0:06:12 0:06:15 4:56 0:24:41 3 1:10:13
6 Stacey Dowling F 0:12:54 0:13:36 0:14:05 0:40:34 6 0:01:47 7 0:07:08 0:07:13 0:07:20 0:07:29 5:49 0:29:09 6 1:11:28
7 Caroline Van Aartrijk F 0:11:10 0:11:58 0:12:14 0:35:22 4 0:01:14 5 0:08:43 0:09:13 0:08:48 0:08:32 7:02 0:35:14 8 1:11:49
8 Katrina Southwood F 0:14:03 0:14:28 0:14:54 0:43:23 7 0:02:27 8 0:09:18 0:08:59 0:09:03 0:08:51 7:14 0:36:10 9 1:22:00
9 Lisa McNamara F 0:15:33 0:16:48 0:15:55 0:48:15 9 0:03:22 9 0:07:57 0:08:05 0:08:09 0:07:52 6:24 0:32:00 7 1:23:37

All races (female) Senior

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Isla Melville F 0:09:56 0:11:57 0:11:59 0:33:51 1 0:01:04 2 0:06:37 0:07:03 0:08:59 0:06:58 5:55 0:29:36 2 1:04:30
2 Tessa Muir F 0:13:24 0:14:20 0:14:16 0:41:59 2 0:00:54 1 0:07:02 0:07:14 0:07:22 0:07:00 5:43 0:28:36 1 1:11:28
3 Devi priya Viswanathan F 0:14:10 0:14:24 0:14:51 0:43:24 3 0:01:48 3 0:08:47 0:09:13 0:09:13 0:09:17 7:17 0:36:28 3 1:21:39

All races (male) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Flash Gordon M 0:09:12 0:09:39 0:09:38 0:28:28 1 0:00:57 3 0:05:57 0:05:59 0:06:01 0:05:51 4:45 0:23:47 6 0:53:12
2 Gavin Lock lee M 0:10:58 0:11:48 0:11:26 0:34:11 2 0:01:13 5 0:05:35 0:05:40 0:05:37 0:05:21 4:26 0:22:12 1 0:57:34
3 Gary Critchley M 0:11:26 0:11:28 0:11:39 0:34:32 3 0:01:13 6 0:05:55 0:05:54 0:05:44 0:05:34 4:37 0:23:05 3 0:58:49
4 Gilles Leblanc M 0:12:02 0:12:18 0:12:19 0:36:38 5 0:01:18 8 0:05:48 0:05:46 0:05:58 0:05:57 4:41 0:23:27 5 1:01:22
5 Mohamed Farhat Ben Thabet M 0:12:43 0:14:15 0:12:00 0:38:57 9 0:00:34 1 0:05:30 0:05:37 0:05:43 0:05:42 4:30 0:22:30 2 1:02:00
6 Stephane Madert M 0:11:36 0:12:36 0:12:35 0:36:45 6 0:01:07 4 0:06:32 0:06:25 0:06:25 0:06:24 5:09 0:25:45 7 1:03:36
7 Abdul Nassar M 0:12:22 0:12:18 0:14:20 0:38:58 10 0:01:32 11 0:05:49 0:05:47 0:05:47 0:05:59 4:40 0:23:20 4 1:03:49
8 Daniel Ramsay Smith M 0:11:46 0:12:45 0:12:45 0:37:15 7 0:01:17 7 0:06:37 0:06:42 0:06:30 0:06:03 5:10 0:25:50 8 1:04:21
9 Philippe Nicolas M 0:12:08 0:12:45 0:13:07 0:37:58 8 0:01:23 9 0:06:35 0:06:46 0:06:53 0:06:48 5:24 0:27:00 9 1:06:20
10 Paul Beedle M 0:12:31 0:13:26 0:13:48 0:39:43 11 0:01:38 13 0:07:12 0:06:59 0:06:56 0:06:40 5:33 0:27:45 11 1:09:06
11 Mohamed Khalil M 0:13:11 0:14:38 0:15:13 0:43:00 13 0:01:29 10 0:08:06 0:07:45 0:07:46 0:07:34 6:13 0:31:09 12 1:15:38
12 Mo Eraky M 0:14:02 0:16:01 0:16:58 0:47:00 15 0:02:15 15 0:06:36 0:06:59 0:07:04 0:07:02 5:32 0:27:40 10 1:16:53
13 Ali Barakat M 0:14:00 0:14:32 0:15:27 0:43:58 14 0:01:34 12 0:08:02 0:08:04 0:08:26 0:08:12 6:32 0:32:42 13 1:18:13
14 Neil Melville M 0:11:13 0:11:45 0:11:38 0:34:35 4 0:00:51 2 0:06:21 0:06:50 0:14:33 0:16:18 8:48 0:44:00 15 1:19:25
15 Hesham Yousry M 0:16:46 0:17:48 0:19:26 0:53:59 16 0:01:52 14 0:09:15 0:10:04 0:10:14 0:10:10 7:56 0:39:42 14 1:35:32
16 Matt Carey M 0:12:58 0:14:07 0:14:04 0:41:08 12

All races (male) Senior

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Michael Berendt M 0:08:10 0:08:40 0:08:44 0:25:33 1 0:00:49 4 0:05:35 0:05:44 0:05:35 0:05:20 4:26 0:22:13 3 0:48:33
2 Reuben Leblanc M 0:09:05 0:09:58 0:09:35 0:28:37 3 0:00:38 3 0:06:31 0:06:31 0:06:20 0:05:45 5:01 0:25:06 8 0:54:20
3 Ruaridh Melville M 0:09:16 0:09:48 0:09:51 0:28:55 4 0:00:28 1 0:06:22 0:06:33 0:06:20 0:05:45 4:59 0:24:58 7 0:54:21
4 Antoine Nicolas M 0:10:10 0:10:49 0:11:15 0:32:13 6 0:01:02 5 0:05:19 0:05:46 0:05:44 0:04:59 4:21 0:21:46 2 0:55:01
5 Sam Leighton M 0:10:08 0:10:35 0:10:46 0:31:29 5 0:01:26 10 0:05:20 0:05:36 0:05:44 0:05:36 4:27 0:22:16 4 0:55:10
6 Xavier Leblanc M 0:11:22 0:12:03 0:11:59 0:35:23 8 0:00:29 2 0:05:03 0:05:06 0:05:00 0:04:55 4:00 0:20:02 1 0:55:53
7 Kerim Calvelo Demirkol M 0:09:00 0:09:58 0:09:30 0:28:26 2 0:01:08 6 0:06:40 0:06:42 0:07:36 0:07:10 5:37 0:28:06 11 0:57:40
8 Pete Bromfield M 0:11:54 0:12:29 0:12:28 0:36:51 11 0:01:26 9 0:05:38 0:05:45 0:05:44 0:05:40 4:33 0:22:47 5 1:01:02
9 Andrew Simpson M 0:11:15 0:11:59 0:11:54 0:35:07 7 0:01:22 7 0:06:26 0:06:37 0:06:43 0:06:21 5:13 0:26:06 10 1:02:35
10 Amarit Lakhpuri M 0:11:41 0:12:21 0:12:31 0:36:31 10 0:01:23 8 0:06:24 0:06:22 0:06:41 0:06:24 5:09 0:25:49 9 1:03:42
11 Yousef Al darwish M 0:12:52 0:14:38 0:14:30 0:41:58 12 0:01:42 12 0:06:27 0:06:15 0:06:22 0:05:42 4:57 0:24:45 6 1:08:24
12 Michael Botha M 0:10:52 0:12:00 0:13:31 0:36:22 9 0:02:06 13 0:08:04 0:08:50 0:08:55 0:07:39 6:41 0:33:26 13 1:11:54
13 Omar Shafie M 0:13:48 0:14:27 0:14:58 0:43:12 13 0:01:33 11 0:07:33 0:07:37 0:07:34 0:07:32 6:03 0:30:16 12 1:15:01